Sunday, March 14, 2010

OFFICIAL: 2nd, 14:48


Race Report coming...
SPLITS: Out VERY hard - 4:38 (adjusted) and in 3rd at one mile and 9:28 at 2 miles

1 1/381 345 David Berdan M 28 Parkville MD 14:28 14:29# 4:40
2 2/381 2204 Jake Klim M 29 North Bethesda MD 14:48 14:48 4:46
3 3/381 2779 Izzy Mehmedovic M 25 Columbia MD 15:06 15:06 4:52
4 4/381 2937 Patrick Murphy M 25 Washington DC 15:32 15:32 5:00
5 1/507 1973 Benjamin Ingram M 32 Baltimore MD 15:41 15:42 5:04
6 5/381 1928 Patrick Hughes M 23 Washington DC 15:52 15:53 5:07
7 6/381 622 Mark Buschman M 25 Columbia MD 16:00 16:01 5:10
8 7/381 2225 Will Knox M 25 Cockeysville MD 16:03 16:04 5:10
9 1/44 4330 Michael Wegner M 13 Columbia MD 16:10 16:11* 5:13
10 8/381 2462 Alex Loper M 22 Bel Air MD 16:14 16:15 5:14

3 comments:

Andy said...

Awesome running, but most notable is the 13 year old with a 16:11...

Berdan said...

Awesome job yesterday Jake. Didn't get a chance to talk to you much afterwards. Looks like training is going well.

KLIM said...

Thanks Dave. Congrats on the new CR.

Go get 'em next weekend in VA!